<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thom&#039;s Guided Tour &#187; Business</title>
	<atom:link href="http://www.thommitchell.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thommitchell.com</link>
	<description>Navigating through the intersections of business and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Superbowl Ad Breakdown</title>
		<link>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/</link>
		<comments>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:05:08 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[2011 Superbowl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[GroupOn]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[Superbowl Ad]]></category>
		<category><![CDATA[Superbowl XLV]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1847</guid>
		<description><![CDATA[Another year, another Superbowl probably with two teams that you don&#8217;t normally root for. Do you even remember who played in last year&#8217;s game? The commercials and the camaraderie are why most Americans watch the Superbowl and this year was no different. The game turned out to be a good one and it was nice to see [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budweiser Popularity Plummeting</title>
		<link>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/</link>
		<comments>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:57:48 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Sales]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Clydesdales]]></category>
		<category><![CDATA[King of Beers]]></category>
		<category><![CDATA[Made on Merit]]></category>
		<category><![CDATA[Narragansett Beer]]></category>
		<category><![CDATA[Pabst Blue Ribbon]]></category>
		<category><![CDATA[PBR in a can]]></category>
		<category><![CDATA[Sold on Honor]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1759</guid>
		<description><![CDATA[Budweiser, the self-proclaimed King of Beers, is giving away free samples Sept 29th to drive brand familiarity and brand awareness in a fruitless attempt at slowing their rapidly shrinking market share.* Budweiser&#8217;s market share fell 9% in 2009 and has already fallen 9% so far this year. This contrasts strongly with craft beer (aka micro-brew) sales which are up 9% by volume [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blu-ray Discs are Already Obsolete</title>
		<link>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/</link>
		<comments>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:19:37 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Betamax]]></category>
		<category><![CDATA[Blu-ray Disc]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gone With The Wind]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Satellite TV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[State Flower]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1683</guid>
		<description><![CDATA[Yes, I am stating unequivocally that Blu-ray disc technology is already obsolete. But not because there is a better pre-recorded viewing technology, but rather the Blu-ray disc obsolescence stems from a changed marketplace. Online Streaming coupled with changing media consumption patterns means that those Blu-ray Disc players and movies delivering the latest and greatest viewing experience [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Solving an Old Problem?</title>
		<link>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/</link>
		<comments>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:52:46 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Carbon Copy]]></category>
		<category><![CDATA[Carbon Paper]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Background Image]]></category>
		<category><![CDATA[Google Homepage Picture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1649</guid>
		<description><![CDATA[Businesses are often formed to provide a product or service - either proactively or in response to a specific problem. But businesses have to be careful that the problem that they are solving remains a current one, or that it solves the whole problem and not just part of the problem. Otherwise those businesses are vulnerable to competition from new [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Beer Sales are Down &#8211; I&#8217;m Shocked!</title>
		<link>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/</link>
		<comments>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:08:56 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Sales]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miller Lite]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1610</guid>
		<description><![CDATA[The big news out recently is that beer sales are down about 4% and sales of  so-called &#8220;premium&#8221; light beers are down as well, some by as much as 7%. To paraphrase the famous Captain Renault scene from Casablanca: Captain Renault: &#8221;I&#8217;m shocked, shocked to find that light beer sales are falling. Waiter: &#8220;Here&#8217;s your Sam Adams [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

