<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thom&#039;s Guided Tour</title>
	<atom:link href="http://www.thommitchell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thommitchell.com</link>
	<description>Navigating through the intersections of business and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Superbowl Ad Breakdown</title>
		<link>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/</link>
		<comments>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 06:05:08 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[2011 Superbowl]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[GroupOn]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[Superbowl Ad]]></category>
		<category><![CDATA[Superbowl XLV]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1847</guid>
		<description><![CDATA[<div id="attachment_1848" class="wp-caption alignright" style="width: 236px"><a href="http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/superbowl-xlv/" rel="attachment wp-att-1848"><img class="size-full wp-image-1848" title="SuperBowl XLV" src="http://www.thommitchell.com/wp-content/uploads/2011/02/SuperBowl-XLV.jpg" alt="" width="226" height="300" /></a><p class="wp-caption-text">The Superbowl is just about the only time of year I get to use my Latin.</p></div>
<p>Another year, another Superbowl probably with two teams that you don&#8217;t normally root for. Do you even remember who played in last year&#8217;s game? The commercials and the camaraderie are why most Americans watch the Superbowl and this year was no different.</p>
<p><a href="http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/" class="more-link">Read more on 2011 Superbowl Ad Breakdown&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2011/02/07/2011-superbowl-ad-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budweiser Popularity Plummeting</title>
		<link>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/</link>
		<comments>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:57:48 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Sales]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Clydesdales]]></category>
		<category><![CDATA[King of Beers]]></category>
		<category><![CDATA[Made on Merit]]></category>
		<category><![CDATA[Narragansett Beer]]></category>
		<category><![CDATA[Pabst Blue Ribbon]]></category>
		<category><![CDATA[PBR in a can]]></category>
		<category><![CDATA[Sold on Honor]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1759</guid>
		<description><![CDATA[<div id="attachment_1767" class="wp-caption alignleft" style="width: 221px"><a rel="attachment wp-att-1767" href="http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/1961budweiserbeerad/"><img class="size-medium wp-image-1767 " title="1961BudweiserBeerAd" src="http://www.thommitchell.com/wp-content/uploads/2010/09/1961BudweiserBeerAd-301x400.jpg" alt="" width="211" height="280" /></a><p class="wp-caption-text">An ad from Budweiser&#39;s glory days as truly the &#34;King of Beers&#34;, at least in sales. </p></div>
<p>Budweiser, the self-proclaimed King of Beers, is giving away free samples Sept 29th to drive brand familiarity and brand awareness in a fruitless attempt at slowing their rapidly shrinking market share.* Budweiser&#8217;s market share fell 9% in 2009 and has already fallen 9% so far this year. This contrasts strongly with craft beer (aka micro-brew) sales which are up 9% by volume and 12% by retail dollars in 2010 after growing 7.2% in volume and 10.3% dollars in 2009.**</p>
<p><a href="http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/" class="more-link">Read more on Budweiser Popularity Plummeting&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/09/23/budweiser-popularity-plummeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on Blu-ray and DVDs</title>
		<link>http://www.thommitchell.com/2010/08/23/update-on-blu-ray-and-dvds/</link>
		<comments>http://www.thommitchell.com/2010/08/23/update-on-blu-ray-and-dvds/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:18:25 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1739</guid>
		<description><![CDATA[<div id="attachment_1740" class="wp-caption alignright" style="width: 178px"><a rel="attachment wp-att-1740" href="http://www.thommitchell.com/2010/08/23/update-on-blu-ray-and-dvds/fallingsales/"><img class="size-medium wp-image-1740  " title="FallingSales" src="http://www.thommitchell.com/wp-content/uploads/2010/08/FallingSales-400x400.jpg" alt="" width="168" height="168" /></a><p class="wp-caption-text">Most companies prefer sales charts that move up and to the right, not down and to the right.</p></div>
<p>Today&#8217;s Wall Street Journal has an <a title="DVD Earnings Decline" href="http://online.wsj.com/article/SB10001424052748703589804575445412622779460.html?mod=WSJ_earnings_LEFTTopHeadlines">article</a> which validates my previous post on <a title="Blu-ray discs are already obsolete" href="http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/">Blu-ray&#8217;s obsolescence</a>. Today&#8217;s article notes that DVD/Blu-ray sales are continuing to decline from their peak of nearly $16 billion in 2007, to less than $13 billion in 2009. Year-over-year sales declined 14% in the 2nd quarter of 2010 with no expected increase. Most movie execs claimed that a lack of movies was responsible for the decline in sales not a shift in viewing and buying patterns.</p>
<p><a href="http://www.thommitchell.com/2010/08/23/update-on-blu-ray-and-dvds/" class="more-link">Read more on Update on Blu-ray and DVDs&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/08/23/update-on-blu-ray-and-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Discs are Already Obsolete</title>
		<link>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/</link>
		<comments>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:19:37 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Betamax]]></category>
		<category><![CDATA[Blu-ray Disc]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gone With The Wind]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Satellite TV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[State Flower]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[VHS]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1683</guid>
		<description><![CDATA[<div id="attachment_1689" class="wp-caption alignleft" style="width: 178px"><a rel="attachment wp-att-1689" href="http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/blu-ray-logo1/"><img class="size-medium wp-image-1689  " title="blu-ray-logo1" src="http://www.thommitchell.com/wp-content/uploads/2010/08/blu-ray-logo1-400x400.jpg" alt="" width="168" height="168" /></a><p class="wp-caption-text">Blu-ray is cool and all, but too bad it&#39;s going to be irrelevant. </p></div>
<p>Yes, I am stating unequivocally that Blu-ray disc technology is already obsolete. But not because there is a better pre-recorded viewing technology, but rather the Blu-ray disc obsolescence stems from a changed marketplace. Online Streaming coupled with changing media consumption patterns means that those Blu-ray Disc players and movies delivering the latest and greatest viewing experience are already becoming obsolete and will never achieve the success and ubiquity of VHS or DVD players.</p>
<p><a href="http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/" class="more-link">Read more on Blu-ray Discs are Already Obsolete&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/08/15/blu-ray-discs-are-already-obsolete/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are You Solving an Old Problem?</title>
		<link>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/</link>
		<comments>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:52:46 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Carbon Copy]]></category>
		<category><![CDATA[Carbon Paper]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Background Image]]></category>
		<category><![CDATA[Google Homepage Picture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1649</guid>
		<description><![CDATA[<div id="attachment_1656" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-1656" href="http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/searchthumbnail/"><img class="size-thumbnail wp-image-1656" title="SearchThumbnail" src="http://www.thommitchell.com/wp-content/uploads/2010/06/SearchThumbnail-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Search engines are still an onramp to the internet. </p></div>
<p>Businesses are often formed to provide a product or service - either proactively or in response to a specific problem. But businesses have to be careful that the problem that they are solving remains a current one, or that it solves the whole problem and not just part of the problem. Otherwise those businesses are vulnerable to competition from new market entrants and new technologies.  A classic example of this phenomenon is Carbon Paper.</p>
<p><a href="http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/" class="more-link">Read more on Are You Solving an Old Problem?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/06/10/are-you-solving-an-old-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

