<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thom&#039;s Guided Tour &#187; Bud Light</title>
	<atom:link href="http://www.thommitchell.com/tag/bud-light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thommitchell.com</link>
	<description>Navigating through the intersections of business and technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light Beer Sales are Down &#8211; I&#8217;m Shocked!</title>
		<link>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/</link>
		<comments>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:08:56 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Beer Sales]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Coors Light]]></category>
		<category><![CDATA[Dogfish Head]]></category>
		<category><![CDATA[Home Brewing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miller Lite]]></category>
		<category><![CDATA[Sam Adams]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1610</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/' addthis:title='Light Beer Sales are Down &#8211; I&#8217;m Shocked! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The big news out recently is that beer sales are down about 4% and sales of  so-called &#8220;premium&#8221; light beers are down as well, some by as much as 7%. To paraphrase the famous Captain Renault scene from Casablanca: Captain Renault: &#8221;I&#8217;m shocked, shocked to find that light beer sales are falling. Waiter: &#8220;Here&#8217;s your Sam Adams [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/06/05/light-beer-sales-are-down-im-shocked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Superbowl Ad Breakdown</title>
		<link>http://www.thommitchell.com/2010/02/08/superbowl-ad-breakdown/</link>
		<comments>http://www.thommitchell.com/2010/02/08/superbowl-ad-breakdown/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:48:20 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[CareerBuilder]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paris Ad]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=1041</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.thommitchell.com/2010/02/08/superbowl-ad-breakdown/' addthis:title='2010 Superbowl Ad Breakdown '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Admit it,  plenty of you watch the Superbowl solely for the commercials and not for the football. If that&#8217;s true then you must have been disappointed last night because the football game was great for a change while most of the broadcast ads were boring at best and atrocious at worst. For me, and for everyone I watched the game [...]]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2010/02/08/superbowl-ad-breakdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

