<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thom&#039;s Guided Tour &#187; IT</title>
	<atom:link href="http://www.thommitchell.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thommitchell.com</link>
	<description>Navigating through the intersections of business and technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Labeling</title>
		<link>http://www.thommitchell.com/2009/10/26/the-importance-of-labeling/</link>
		<comments>http://www.thommitchell.com/2009/10/26/the-importance-of-labeling/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:03:35 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Labeling]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[P-Touch]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Work Experiences]]></category>
		<category><![CDATA[Zany Brainy]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=276</guid>
		<description><![CDATA[<div id="attachment_476" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-476" title="The P-Touch Label maker model 1280" src="http://www.thommitchell.com/wp-content/uploads/2009/10/pt1280-d.jpg" alt="This model has been a workhorse producing labels for years." width="200" height="183" /><p class="wp-caption-text">This model has been a workhorse producing labels for years.</p></div>
<p>Recently I was labeling some bulk spices in the kitchen larder using a P-Touch Labeler  &#8211; can you tell the difference between fennel seed and caraway seed, well neither can I without a label -  And I thought about the times, places, whys and whens I&#8217;ve used a P-Touch Labeler and what I put on those labels.</p>
<p><a href="http://www.thommitchell.com/2009/10/26/the-importance-of-labeling/" class="more-link">Read more on The Importance of Labeling&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2009/10/26/the-importance-of-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Sales Engineering</title>
		<link>http://www.thommitchell.com/2009/06/26/thoughts-on-sales-engineering/</link>
		<comments>http://www.thommitchell.com/2009/06/26/thoughts-on-sales-engineering/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:29:40 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Work Experiences]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales engineer]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=235</guid>
		<description><![CDATA[<div id="attachment_239" class="wp-caption alignright" style="width: 238px"><a href="http://www.thommitchell.com/wp-content/uploads/2009/06/hammer-nail.jpg"><img class="size-full wp-image-239" title="hammer-nail" src="http://www.thommitchell.com/wp-content/uploads/2009/06/hammer-nail.jpg" alt="to paraphrase the old saying, &#34;when you have a hammer to sell you think everyone's problem is a nail&#34;" width="228" height="320" /></a><p class="wp-caption-text">to paraphrase the old saying, &#34;when you have a hammer to sell you think everyone&#39;s problem is a nail&#34;</p></div>
<p>Sometimes I&#8217;ve heard Sales Engineers nicknamed &#8220;sales preventers&#8221; because  they understand why a product isn&#8217;t a good fit for a particular client&#8217;s needs preventing a potential deal. Knowing when and how to highlight a potential deal&#8217;s issues requires a delicate balance. and good communication skills.  </p>
<p><a href="http://www.thommitchell.com/2009/06/26/thoughts-on-sales-engineering/" class="more-link">Read more on Thoughts on Sales Engineering&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2009/06/26/thoughts-on-sales-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Costs vs. Solving Business Problems</title>
		<link>http://www.thommitchell.com/2009/03/31/managing-costs-vs-solving-business-problems/</link>
		<comments>http://www.thommitchell.com/2009/03/31/managing-costs-vs-solving-business-problems/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:42:53 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Cost Cutting]]></category>
		<category><![CDATA[EBIT]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=35</guid>
		<description><![CDATA[<p>I recently read an interesting McKinsey Quarterly article on Managing IT during a downturn. IT spending and costs, like so many business functions, wax and wane with business cycles. Spending increases gradually over time before a shock or other external event occurs requiring significant and rapid cost cuts.</p>
<p><a href="http://www.thommitchell.com/2009/03/31/managing-costs-vs-solving-business-problems/" class="more-link">Read more on Managing Costs vs. Solving Business Problems&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2009/03/31/managing-costs-vs-solving-business-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation, or thoughts on IT&#8217;s biggest nemesis</title>
		<link>http://www.thommitchell.com/2009/03/30/documentation-or-thoughts-on-its-biggest-nemesis/</link>
		<comments>http://www.thommitchell.com/2009/03/30/documentation-or-thoughts-on-its-biggest-nemesis/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:10:07 +0000</pubDate>
		<dc:creator>Thom</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.thommitchell.com/?p=30</guid>
		<description><![CDATA[<p>In a previous professional role I had the opportunity to meet and advise businesses of all sizes on their IT operations. I noticed something common to almost all organizations was a lack of adequate documentation.</p>
<p><a href="http://www.thommitchell.com/2009/03/30/documentation-or-thoughts-on-its-biggest-nemesis/" class="more-link">Read more on Documentation, or thoughts on IT&#8217;s biggest nemesis&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.thommitchell.com/2009/03/30/documentation-or-thoughts-on-its-biggest-nemesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
